Run For Hope 5K/10K Run/Walk

Florence, SC

Race Awards

Place Bib Name Time Pace Age Place  
5K Overall Males
  1st  5187 FRANKIE HUMPHREY 00:19:55  6:25/mile  31  M  1  
  2nd  5163 DAVID MCCRACKEN 00:21:01  6:46/mile  54  M  2  
  3rd  5111 BRYAN GALLOWAY 00:21:35  6:57/mile  37  M  3  
5K Male 9 & Under
  1st  5160 MADDOX LANGSTON 00:37:51  12:12/mile  9  M  27  
  2nd  5096 KAIDEN BOBEK 01:00:53  19:38/mile  7  M  34  
5K Male 10 to 14
  1st  5191 GRIFFIN PENNINGTON 00:28:58  9:20/mile  10  M  20  
  2nd  5176 JAMES RICHARDSON 00:40:03  12:54/mile  12  M  28  
  3rd  5188 CADE GRAHAM 00:46:51  15:06/mile  12  M  32  
5K Male 15 to 19
  1st  5170 STEVEN HAYWOOD 00:26:37  8:34/mile  17  M  13  
5K Male 30 to 34
  1st  5148 MICHAEL SMITH 00:43:34  14:03/mile  30  M  31  
5K Male 35 to 39
  1st  5197 JEREMY STRAVS 00:21:54  7:03/mile  37  M  4  
  2nd  5186 ROBERT TILTON 00:24:00  7:44/mile  39  M  6  
  3rd  5152 CARL WAGNER 00:24:42  7:57/mile  35  M  9  
5K Male 40 to 44
  1st  5141 BILLY ROLFE 00:28:24  9:09/mile  44  M  17  
  2nd  5138 JAY PEREZ 00:34:25  11:05/mile  42  M  26  
  3rd  5192 JOHN VAN PENNINGTON 00:40:31  13:03/mile  44  M  29  
5K Male 45 to 49
  1st  5046 JAMEY BENEHALEY 00:24:38  7:56/mile  48  M  8  
  2nd  5184 RANDALL GRAHAM 00:25:05  8:05/mile  49  M  10  
  3rd  5122 TRACY HUGGINS 00:34:01  10:58/mile  48  M  25  
5K Male 50 to 54
  1st  5200 CURTIS BOYD 00:24:31  7:54/mile  52  M  7  
  2nd  5189 BOB GRAHAM 00:26:23  8:30/mile  52  M  12  
  3rd  5195 GREG ELMORE 00:27:32  8:52/mile  52  M  15  
  4th  5190 CHUCK JACOBS 00:28:07  9:03/mile  52  M  16  
  5th  5182 PAUL GRICH 00:28:37  9:13/mile  50  M  19  
5K Male 55 to 59
  1st  5180 ALAN THOMAS 00:21:58  7:05/mile  58  M  5  
  2nd  5124 CHRIS KELLY 00:25:46  8:18/mile  55  M  11  
  3rd  5140 JIMMY RICHARDSON 00:27:09  8:45/mile  55  M  14  
  4th  5169 GARRY HAYWOOD 00:28:36  9:13/mile  56  M  18  







Trust Guard Security Scanned