Run For Hope 5K/10K Run/Walk

Florence, SC

Race Awards

Place Bib Name Time Pace Age Place  
5K Overall Males
  1st  2208 JONATHAN KING 00:19:27  6:16/mile  36  M  1  
  2nd  2220 LEE MOORE 00:20:13  6:30/mile  39  M  2  
  3rd  2211 FRANKIE HUMPHREY 00:20:32  6:37/mile  32  M  3  
5K Male 9 & Under
  1st  2420 MANNING PATTERSON 00:37:02  11:56/mile  8  M  44  
  2nd  2205 DYLAN BRYANT 00:44:06  14:13/mile  8  M  49  
5K Male 10 to 14
  1st  2203 AVERY STONE 00:37:09  11:58/mile  12  M  45  
  2nd  2222 CADE GRAHM 00:47:08  15:12/mile  13  M  51  
5K Male 15 to 19
  1st  2423 JEREMIAH ROBINSON 00:21:43  7:00/mile  17  M  6  
  2nd  2408 ANTHONY MELO 00:22:56  7:23/mile  17  M  9  
  3rd  2433 IAN SPIVEY 00:23:20  7:31/mile  17  M  10  
5K Male 20 to 24
  1st  2382 RYAN HUGGINS 00:28:25  9:09/mile  22  M  30  
  2nd  2447 CALEB WALTON 00:34:08  11:00/mile  20  M  40  
5K Male 25 to 29
  1st  2421 RAHUL SHARAN RENU 00:25:51  8:20/mile  28  M  17  
  2nd  2448 CURREN WATERS 00:29:26  9:29/mile  25  M  31  
  3rd  2363 MATTHEW BRADY 00:32:36  10:30/mile  26  M  39  
5K Male 30 to 34
  1st  2455 JARED STONE 00:27:05  8:44/mile  30  M  23  
  2nd  2212 BRYANT REING 00:44:51  14:28/mile  34  M  50  
  3rd  2416 MATTHEW NICRONE 00:56:43  18:17/mile  33  M  54  
5K Male 35 to 39
  1st  1450 ANDY BOBIER 00:21:35  6:57/mile  35  M  5  
  2nd  2214 JEREMY HICKMAN 00:27:29  8:51/mile  39  M  25  
  3rd  2440 WIL THOMY 00:31:02  10:00/mile  39  M  34  
  4th  2437 SHEP STONE 00:34:57  11:16/mile  39  M  42  
5K Male 40 to 44
  1st  2368 LARRY ENGELHARDT 00:21:55  7:03/mile  40  M  7  
  2nd  2401 ED LOVE 00:24:07  7:46/mile  40  M  12  
  3rd  2210 GREGG SELLERS 00:24:52  8:01/mile  41  M  15  
  4th  2207 NOLAN MARTIN 00:28:17  9:07/mile  44  M  27  
  5th  2367 HAL EDWARDS 00:34:34  11:08/mile  43  M  41  
5K Male 45 to 49
  1st  2200 PARKER KING 00:23:28  7:33/mile  48  M  11  
  2nd  2356 JOE ADAMS 00:24:36  7:55/mile  45  M  13  
  3rd  2446 WILL WALDROP 00:26:44  8:37/mile  48  M  21  
  4th  2411 MATT MISSELDINE 00:26:59  8:42/mile  46  M  22  
  5th  2391 ROB KING 00:28:23  9:09/mile  49  M  29  
5K Male 50 to 54
  1st  2438 JIMMY TASSIOS 00:21:00  6:46/mile  52  M  4  
  2nd  2224 RANDALL GRAHM 00:24:42  7:58/mile  50  M  14  
  3rd  2370 BOB GARAND 00:26:21  8:29/mile  50  M  19  
  4th  2392 ODELL KING 00:26:38  8:35/mile  51  M  20  
  5th  2221 BOB GRAHAM 00:27:15  8:47/mile  53  M  24  
5K Male 55 to 59
  1st  2458 BILLY PETTIGREW 00:22:35  7:17/mile  57  M  8  
  2nd  2219 ALAN THOMAS 00:25:20  8:10/mile  59  M  16  
  3rd  2196 KEITH SIKES 00:26:11  8:26/mile  57  M  18  
5K Male 60+
  1st  2404 BRYAN MCKENZIE 00:27:37  8:54/mile  62  M  26  
  2nd  2430 BOB W SMITH 00:28:19  9:07/mile  68  M  28  
  3rd  2409 DAVID MIODUSKI 00:37:56  12:13/mile  63  M  46  
  4th  2201 STEVEN LIEBENROOD 00:48:54  15:46/mile  60  M  52  







Trust Guard Security Scanned